| DIMENSIONS: |
| Length (Overall) | 137.5' |
| Beam (Overall) | 100' |
| Beam (Barge Only) | 69' |
| Depth (Barge Only) | 13' |
| Design Draft | 7' |
| Deck Layout Plan |
| HULL CHARACTERISTICS: |
| Gross Tonnage | 173 tons |
| Open Deck Area | 6,550 sq. ft. |
| Total Usable Space | 9,000 sq. ft. |
| Maximum Deck Load | 950,000 lbs. |
| LEGS: |
| Number | 3 |
| Length | 245' |
| Size | 72"dia x 1.5" wall thickness |
| Material | API 5LX-70 KSI Steel |
| CRANE CAPACITY: |
| Number | 3 (API-2C Certified) |
| Primary Crane | 175 TONS @ 30' Radius |
| Boom Length | 110' Lattice Type |
| Heel Pin | 12' Above Deck |
| Auxiliary Crane 1 | 40 TONS @ 10' Radius |
| Boom Length | (Telescoping) 50'-70' |
| Auxiliary Crane 2 | 25 TONS @ 10' Radius |
| Boom Length | Fixed Boom 70' |
| PROPULSION: |
| Main Engines | (2) Caterpillar 3512 |
| Horsepower/Engine | 1500 @ 1800 rpm |
| Reduction Gear | (2) Reintjes |
| Propellers | (2) Controllable Pitch |
| Bow Thruster | 350hp Hydraulic |
|
| CAPACITIES: |
| Fuel | 32,380 gal |
| Potable Water | 21,030 gal |
| Lube Oil | 1410 gal |
| Hydraulic Oil | 1400 gal |
| Submersible Pump | 2 @ 150 GPM each |
| LIVING QUARTERS: |
| Berths | 46 Total (10 Crew/36 PACS) |
| Galley | Ref,Fr,Ice Maker,Range |
| Sanitary Facilities | 12 Heads |
| Laundry | (3) Washer & (3) Dryers |
| GENERATORS: |
| Engines | (2) Caterpillar 3306 |
| Generators | (2) 190 KW, 460 VAC, 3 PH, 60 HZ |
| NAVIGATION EQUIPMENT: |
| Radar, VHFs, Fathometer, Compass,
Single Sideband, AIS, Auto Pilot, GPS,
Anemometer, Electronic Charting,
GMDSS Station, SSAS, SpeedDoppler
|
| JACKING: |
| Maximum Working Water Depth | 180' |
| Maximum Height of Deck Above Mud Line |
| (Subtract Penetration) | 223' |
| SPECIAL FEATURES: |
Joystick Controlled
Separate VIP Room Facilities
Zero Discharge Capability
Marine Sewage Treatment System
Walk-in Cooler & Freezer |
| ESTIMATED SPEED: |
| Six (6) knots |
| FUEL CONSUMPTION: |
Main Engines 85 Gals/Hr = 2040Gals/Day Generators 4.8 Gals/Hr = 116Gals/Day Crane Engine 5-7 Gals/Hr |
| REGULATORY CLASSIFICATIONS: |
USCG O.S.V., SOLAS/MARPOL ABS Class |
| DIMENSIONS: |
| Length (Overall) | 42.31m |
| Beam (Overall) | 30.77m |
| Beam (Barge Only) | 21.33m |
| Depth (Barge Only) | 4.0m |
| Design Draft | 2.15m |
| Deck Layout Plan |
| HULL CHARACTERISTICS: |
| Gross Tonnage | 1305 ITC |
| Open Deck Area | 609 sq. m |
| Total Usable Space | 836 sq. m |
| Maximum Deck Load | 431,818 kg |
| LEGS: |
| Number | 3 |
| Length | 75.38m |
| Size | 72"dia x 1.5" wall thickness |
| Type | API 5LX-70 KSI Steel |
| PADS: |
| Length | 12.31m |
| Width | 4.92m |
| Depth | 0.92m |
| Configuration | Raked both ends |
| CRANE CAPACITY: |
| Number | 3 (API-2C Certified) |
| Primary Crane | 159,099 kg @ 9.23m Radius |
| Boom Length | 33.85m Lattice Type |
| Heal Pin | 3.69m Above Deck |
| Auxiliary Crane 1 | 36363kg @ 3.08m Radius |
| Boom Length | (Telescoping) 15.38m-21.54m |
| Auxiliary Crane 2 | 22727kg TONS @ 3.08m Radius |
| Boom Length | Fixed Boom 21.54m |
| PROPULSION: |
| Main Engines | (2) Caterpillar 3512 |
| Horsepower/Engine | 1500hp @ 1600 rpm |
| Reduction Gear | (2) Reintjes Propellers (2) Controllable Pitch |
| Bow Thruster | 350hp Hydraulic |
|
| CAPACITIES: |
| Fuel | 122,571 L |
| Potable Water | 79,607 L |
| Lube Oil | 5337 L |
| Hydraulic Oil | 5300 L |
| Submersible Pump | 2 @ 321 L/Min |
| LIVING QUARTERS: |
| Heating & A/C Berths | 46 Total |
| Galley | Ref,Fr,Ice Maker,Range |
| Sanitary Facilities | (12) Heads |
| Laundry | (3) Washer & Dryers |
| GENERATORS: |
| Engines | (2) Caterpillar 3306 |
| Generators | (2) 190 KW |
| NAVIGATION EQUIPMENT |
| Radar, Depth Sounder, Loudhailer, GMDSS Station, Magnetic Compass, Wind Speed and Direction, (2)VHF Radios, SSB, Autopilot, GPS |
| Special Features: |
Simrad Joystick Controlled Marine Sewage Treatment System Zero Discharge Capability Separate VIP Room Facilities Walk-in Cooler & Freezer |
| ESTIMATED SPEED: |
| Six (6) knots |
| FUEL CONSUMPTION |
Main Engines 321 L/Hr = 7722 L/Day Generators 18.17 L/Hr = 439 L/Day Crane Engine 19-27 L/Hr |
| REGULATORY BODIES: |
USCG O.S.V. ABS Load Line |
|
|