"Going to New Heights" |
Liftboats -> L/B Caitlin
L/B CAITLIN CLASS 235'
SELF-ELEVATING VESSEL -- YEAR BUILT – 2009
CALL SIGN - WDE 6197
Download Vessel Brochure in PDF Format
| DIMENSIONS: |
| Length (Overall) | 137' |
| Beam (Overall) | 85' 10" |
| Beam (Barge Only) | 77' |
| Depth (Barge Only) | 11' 6" |
| Design Draft | 7' 6" |
| Deck Layout Plan |
| HULL CHARACTERISTICS: |
| Gross Tonnage | 155 |
| Open Deck Area | 6,200 sq. ft. |
| Total Usable Space | 7,600 sq. ft. |
| Maximum Deck Load | 850,000 lbs. |
| LEGS: |
| Number | 3 |
| Length | 235' |
| Size | 66"dia x 1.5" wall thickness |
| Material | API 5LX-70 KSI Steel |
| PROPULSION: |
| Main Engines | (2) Catapillar C32 |
| Horsepower/Engine | 1000 @ 1800 rpm |
| Reduction Gear | (2) Twin Disc MGX-5321 |
| Propellers | (2) Workboat |
| Bow Thruster | 300 hp Jastrum |
|
| CAPACITIES: |
| Fuel | 24,000 gal |
| Potable Water | 23,400 gal |
| Lube Oil | 650 gal |
| Hydraulic Oil | 3,300 gal |
| Submersible Pump | 2 @ 150 GPM Each |
| LIVING QUARTERS: |
| Berths | 42 Total (10 Crew/32 PACS) |
| Galley | Ref,Fr,Ice Maker,Range |
| Sanitary Facilities | 16 Heads |
| Laundry | (3) Washers and (3) Dryers |
| GENERATORS: |
| Engines | (2) Catapillar C9 |
| Generators | (2) 215 KW |
| NAVIGATION EQUIPMENT: |
| Radar, VHFs, Fathometer, Compass,
Single Sideband, AIS, Auto Pilot, GPS,
Anemometer, Electronic Charting,
GMDSS Station, SSAS, SpeedDoppler
|
| SPECIAL FEATURES: |
Separate VIP Room Facilities
Zero Discharge Capability
Marine Sewage Treatment System
Walk-in Cooler & Freezer |
| ESTIMATED SPEED: |
| Six (6) knots |
| FUEL CONSUMPTION |
Main Engines 48 Gals/Hr = 1152Gals/Day Generators 17 Gals/Hr = 408Gals/Day Crane Engine 24 Gals/Hr |
| REGULATORY CLASSIFICATIONS: |
USCG O.S.V., SOLAS/MARPOL ABS - Maltese Cross |
|
| DIMENSIONS: |
| Length (Overall) | 42.15m |
| Beam (Overall) | 26.18m |
| Beam (Barge Only) | 23.69m |
| Depth (Barge Only) | 3.57m |
| Design Draft | 2.34m |
| Deck Layout Plan |
| HULL CHARACTERISTICS: |
| Gross Tonnage | 1201 ITC |
| Open Deck Area | 576 sq. m |
| Total Usable Space | 706 sq. m |
| Maximum Deck Load | 386,363 kg |
| LEGS: |
| Number | 3 |
| Length | 72.31m |
| Size | 106cm dia |
| Material API 5LX-70 KSI- 1-1/2" Wall |
| PADS: |
| Length | 10.46m |
| Width | 5.54m |
| Depth | 1.72m |
| Configuration | Raked both ends |
| PROPULSION: |
| Main Engines | (2) Catapillar C32 |
| Horsepower/Engine | 1000 @ 1800 rpm |
| Reduction Gear | (2) Twin Disc MGX-5321 |
| Propellers | (2) Workboat |
| Bow Thruster | 300 hp Jastrum |
|
| CAPACITIES: |
| Fuel | 90,849 L |
| Potable Water | 88,578 L |
| Lube Oil | 2,460 L |
| Hydraulic Oil | 12,491 L |
| Submersible Pump | 2 @ 567.75 L/min Each |
| LIVING QUARTERS: |
| Heating & A/C Berths | 42 Total |
| Galley | Ref,Fr,Ice Maker,Range |
| Sanitary Facilities | 16 |
| Laundry | (3) Washers and Dryers |
| GENERATORS: |
| Engines | (2) Catapillar C9 |
| Generators | (2) 215 KW |
| NAVIGATION EQUIPMENT: |
| 2 Radars, 4-VHFs w/Remotes, GMDSS, AIS, SSAS, SpeedDoppler, GPS, AudoPilot |
| Special Features: |
Marine Sewage Treatment System Zero Discharge Capability Separate VIP Room Facilities Walk-In Cooler and Freezer |
| ESTIMATED SPEED: |
| Six (6) knots |
| FUEL CONSUMPTION |
Main Engines 182 L/Hr = 4542 L/Day Generators 64 L/Hr = 1544 L/Day Crane Engine 91 L/Hr |
| REGULATORY BODIES: |
USCG O.S.V. ABS Load Line |
|
|