Montco 
  Offshore

Home Up SiteMap
Nautilus 1100L1

 

RADIUS (FT.) BOOM ANGLE (DEG.) MAIN HOIST AUXILIARY HOIST
12 PART REEVING 10 PART REEVING 8 PART REEVING 6 PART REEVING 4 PART REEVING 2 PART REEVING
STATIC (LBS.) DYNAMIC (LBS.) STATIC (LBS.) DYNAMIC (LBS.) STATIC (LBS.) DYNAMIC (LBS.) STATIC (LBS.) DYNAMIC (LBS.) STATIC (LBS.) DYNAMIC (LBS.) STATIC (LBS.) DYNAMIC (LBS.) PERSONNEL (LBS.)
20.5 84 310,304 220,000 261,963 220,000 212,429 212,429 161,104 161,104 107,690 107,690 20,000 13,333 6,048
25 82 310,304 220,000 261,963 220,000 212,429 212,429 161,104 161,104 107,690 107,690 20,000 13,333 6,048
30 79 297,414 196,276 261,963 196,276 212,429 196,276 161,104 161,104 107,690 107,690 20,000 13,333 6,048
35 76 252,948 166,632 252,948 166,632 212,429 166,632 161,104 161,104 107,690 107,690 20,000 13,333 6,048
40 74 217,924 143,283 217,924 143,283 212,429 143,283 161,104 143,283 107,690 107,690 20,000 13,333 6,048
45 71 190,888 125,259 190,888 125,259 190,888 125,259 161,104 125,259 107,690 107,690 20,000 13,333 6,048
50 68 169,656 111,104 169,656 111,104 169,656 111,104 161,104 111,104 107,690 107,690 20,000 13,333 6,048
55 65 152,448 99,632 152,448 99,632 152,448 99,632 152,448 99,632 107,690 99,632 20,000 13,333 6,048
60 62 138,200 90,133 138,200 90,133 138,200 90,133 138,200 90,133 107,690 90,133 20,000 13,333 6,048
65 59 126,215 82,143 126,215 82,143 126,215 82,143 126,215 82,143 107,690 82,143 20,000 13,333 6,048
70 56 115,992 75,328 115,992 75,328 115,992 75,328 115,992 75,328 107,690 75,328 20,000 13,333 6,048
75 53 107,272 69,515 107,272 69,515 107,272 69,515 107,272 69,515 107,272 69,515 20,000 13,333 6,048
80 49 99,523 64,349 99,523 64,349 99,523 64,349 99,523 64,349 99,523 64,349 20,000 13,333 6,048
85 46 92,812 59,875 92,812 59,875 92,812 59,875 92,812 59,875 92,812 59,875 20,000 13,333 6,048
90 42 86,424 55,616 86,424 55,616 86,424 55,616 86,424 55,616 86,424 55,616 20,000 13,333 6,048
95 38 80,580 51,720 80,580 51,720 80,580 51,720 80,580 51,720 80,580 51,720 20,000 13,333 6,048
100 33 75,301 48,201 75,301 48,201 75,301 48,201 75,301 48,201 75,301 48,201 20,000 13,333 6,048
105 28 70,506 45,004 70,506 45,004 70,506 45,004 70,506 45,004 70,506 45,004 20,000 13,333 6,048
110 21 66,063 42,042 66,063 42,042 66,063 42,042 66,063 42,042 66,063 42,042 20,000 13,333 6,048
115 11 61,975 39,317 61,975 39,317 61,975 39,317 61,975 39,317 61,975 39,317 20,000 13,333 6,048
116.7 0 56,498 35,665 56,498 35,665 56,498 35,665 56,498 35,665 56,498 35,665 20,000 13,333 6,048
                           
                           
Serial Number: 030105C                     P/N: N2001SK3-118
 

Send comments or questions regarding this site via email to Montco's Webmaster.
  © 2008 Montco Offshore, Inc.

                          Last modified: September 15, 2008